Most Recent Mechanicville Homes For Sale
| View All Mechanicville Homes For Sale | ||
|
147 N Main St, Mechanicville, NY 12118 | $159,000 4 beds 1 bath |
|
209 Fellows Rd, Mechanicville, NY 12118 | $249,999 3 beds 2 baths |
|
71 Moreland Dr, Mechanicville, NY 12118 | $449,900 4 beds 3 baths |
Real Estate Resources |
Mechanicville Apartments
There are 12 apartments found in and near the Mechanicville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings