Most Recent Mechanicville Homes For Sale
| View All Mechanicville Homes For Sale | ||
|
9 Dormie Ave, Mechanicville, NY 12118 | $349,900 4 beds, 3 baths |
|
40 Rolling Hills Dr, Mechanicville, NY 12118 | $299,900 3 beds, 3 baths |
|
133 Woodfield Blvd, Mechanicville, NY 12118 | $330,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| The Money Store. | $1,135 | 3.590% | 2.000 | 3.757% | $95 | |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings